State-wise Hydro Power Potential in India
The total assessed hydro power potential in the country is 1,66,454 MW. Large hydropower projects of cumulative capacity of 40,613 MW (27.95% of potential) (excluding Pumped Storage Projects) have been installed so far. In small hydro sector, a cumulative capacity of 4,647 MW (21.98% of total potential) has been installed.
The slow pace of small hydropower can largely be attributed to delay in getting forest clearances, and geological and hydrological uncertainties, etc. In large hydro sector, difficult terrain, interstate disputes, rehabilitation and resettlement issues, higher capital costs resulting in higher tariffs, long gestation period, delay in getting environmental clearance are the major factors which have resulted into slow growth.
Region/State | Identified Potential | |
Small Hydropower projects (projects of capacity upto 25 MW) |
Large Hydropower Projects (projects of capacity more than 25 MW) (excluding pumped hydro) |
|
Northern | ||
Jammu & Kashmir and Ladakh | 1707.45 | 13543 |
Himachal Pradesh | 3460.34 | 18540 |
Punjab | 578.28 | 971 |
Haryana | 107.24 | 64 |
Rajasthan | 51.64 | 483 |
Uttarakhand | 1664.31 | 17998 |
Uttar Pradesh | 460.75 | 664 |
Sub Total | 8030.01 | 52263 |
Western | ||
Madhya Pradesh | 820.44 | 1970 |
Chhattisgarh | 1098.20 | 2202 |
Gujarat | 201.97 | 590 |
Maharashtra | 786.46 | 3314 |
Goa | 4.70 | 55 |
Sub Total | 2911.77 | 8131 |
Southern | ||
Andhra Pradesh | 409.32 | 2341 |
Telangana | 102.25 | 2019 |
Karnataka | 3726.59 | 6459 |
Kerala | 647.15 | 3378 |
Tamil Nadu | 604.46 | 1693 |
A&N Islands | 7.27 | 0 |
Sub Total | 5497.04 | 15890 |
Eastern | ||
Jharkhand | 227.96 | 582 |
Bihar | 526.98 | 40 |
Odisha | 286.22 | 2981 |
West Bengal | 392.06 | 2829 |
Sikkim | 266.64 | 4248 |
Sub Total | 1699.86 | 10680 |
North Eastern | ||
Meghalaya | 230.05 | 2298 |
Tripura | 46.86 | 0 |
Manipur | 99.95 | 1761 |
Assam | 201.99 | 650 |
Nagaland | 182.18 | 1452 |
Arunachal Pradesh | 2064.92 | 50064 |
Mizoram | 168.99 | 2131 |
Sub Total | 2994.94 | 58356 |
All India | 21133.62 | 145320 |
State-wise Potential of Large Hydro Power
(In terms of Installed capacity - Above 25 MW)
Region/ State | Identified Potential (MW) (2017-23) |
NORTHERN | |
Jammu & Kashmir | 12265 |
Ladakh | 707 |
Himachal Pradesh | 18305 |
Punjab | 1301 |
Haryana | 0 |
Rajasthan | 411 |
Uttarakhand | 13481 |
Uttar Pradesh | 502 |
Sub Total (NR) | 46971 |
WESTERN | |
Madhya Pradesh | 2819 |
Chhattisgarh | 1311 |
Gujarat | 550 |
Maharashtra | 3144 |
Goa | 0 |
Sub total (WR) | 7824 |
SOUTHERN | |
Andhra Pradesh | 2596 |
Telangana | 1302 |
Karnataka | 4414 |
Kerala | 2473 |
Tamil Nadu | 1785 |
Sub Total (SR) | 12570 |
EASTERN | |
Jharkhand | 300 |
Bihar | 130 |
Odisha | 2825 |
West Bengal | 809 |
Sikkim | 6051 |
Sub Total (ER) | 10115 |
NORTH EASTERN | |
Meghalaya | 2026 |
Tripura | 0 |
Manipur | 615 |
Assam | 643 |
Nagaland | 325 |
Arunachal Pradesh | 50394 |
Mizoram | 1927 |
Sub Total (NER) | 55930 |
ALL INDIA | 133410 |