Hydroelectric Power Generation (2014 to 2019)

The year-wise and plant-wise details of hydroelectric power generation in India during the five years from 2014 to 2019.

images/hydro/hydro02.jpg
# PLANT Installed Capacity (MW) as on 31.03.2019 Energy Generation (MU)
2014-15 2015-16 2016-17 2017-18 2018-19
1 Bhakra Left 540.00 5268.15 5892.62 5168.27 5134.02 4238.19
2 Bhakra Right 785.00
3 Dehar 990.00 3151.06 3339.14 3184.68 3086.24 3226.30
4 Pong 396.00 1327.36 1734.76 1369.93 1641.57 1512.56
5 Baira Siul 180.00 796.67 745.59 669.33 641.73 366.67
6 Chamera-I 540.00 2551.80 2623.70 2224.39 2344.08 2484.56
7 Chamera-II 300.00 1498.71 1523.98 1443.93 1487.11 1508.02
8 Chamera-III 231.00 1020.78 1043.62 917.09 1068.05 1043.42
9 Parbati III 520.00 660.78 643.00 682.48 710.53 608.30
10 Naptha Jhakri 1500.00 6837.50 7313.79 7050.64 7207.73 6507.15
11 Rampur 412.00 1317.57 1983.41 1960.42 2015.00 1828.77
12 Kol Dam 800.00 0.25 2308.60 3225.16 3313.62 3013.93
13 Kashang I 65.00     56.09 197.13 118.24
Kashang II & III 130.00
14 Sainj 100.00     0.00 134.99 408.81
15 Bassi 66.00 295.01 315.90 297.76 315.17 251.56
16 Giri Bata 60.00 199.82 189.06 140.60 169.94 214.45
17 Larji 126.00 609.69 656.85 611.66 612.36 593.86
18 Sanjay 120.00 545.09 0.00 187.40 493.39 589.42
19 Shanan 110.00 507.82 532.57 472.88 508.52 472.39
20 Allain Duhangan 192.00 677.78 724.96 679.12 683.01 582.23
21 Malana-II 100.00 250.41 354.42 366.54 368.89 349.39
22 Baspa-II 300.00 1252.58 1304.50 1342.75 1336.65 1275.58
23 Karcham Wangtoo 1000.00 4240.43 4726.32 4372.29 4569.93 3968.69
24 Budhil 70.00 235.83 287.85 261.25 317.63 288.08
25 Chanju I 36.00     11.29 79.42 137.45
26 Malana 86.00 328.43 341.94 353.79 346.29 320.55
27 Chutak 44.00 35.50 36.91 44.12 45.72 48.96
28 Dulhasti 390.00 2176.43 2361.48 2280.02 2343.86 2273.38
29 Nimoo Bazgo 45.00 75.55 90.51 95.21 98.83 105.55
30 Salal I 345.00 3491.58 3591.36 3423.09 3247.09 3412.55
Salal-II 345.00
31 Sewa-II 120.00 597.06 597.07 470.61 506.39 498.32
32 Uri 480.00 3076.62 3282.97 2803.10 2349.66 3048.29
33 Uri -II 240.00 1188.18 1195.55 1471.94 1207.44 1580.92
34 Kishenganga 330.00     0.00 1.68 529.25
35 Baglihar 450.00 2939.91 3000.14 2184.56 2506.71 2291.15
36 Baglihar II 450.00   55.60 1758.98 1821.95 1857.91
37 Lower Jhelum 105.00 600.87 666.21 483.15 480.99 589.33
38 Upper Sindh II 105.00 303.32 258.35 362.91 327.24 305.97
39 Ganguwal 77.65 422.89 421.93 416.54 494.09 599.37
40 Kotla 77.65 430.32 430.45 430.58 508.22 609.60
41 Anandpur Sahib - I 67.00 617.50 668.54 673.87 647.81 427.78
42 Anandpur Sahib - II 67.00
43 Mukerian I 45.00 1050.95 1169.46 1083.51 1270.76 1244.13
44 Mukerian II 45.00
45 Mukerian III 58.50
46 Mukerian IV 58.50
47 Ranjit Sagar 600.00 1862.80 1957.27 1306.08 1803.42 1454.52
48 Jawahar Sagar 99.00 296.17 349.34 307.55 261.10 247.00
49 Mahi Bajaj I 50.00 185.84 166.35 209.66 180.17 117.08
50 Mahi Bajaj II 90.00
51 R.P. Sagar 172.00 381.32 518.10 448.78 378.26 334.32
52 Khara 72.00 363.92 321.06 268.93 259.14 286.14
53 Matatilla 30.60 80.54 79.01 122.68 93.81 97.48
54 Obra 99.00 229.00 160.09 216.71 299.96 231.03
55 Rihand 300.00 574.23 374.92 567.24 833.78 561.71
56 Dhauliganga 280.00 743.49 1089.63 956.13 1153.16 1106.21
57 Tanakpur 94.20 446.71 452.36 430.29 459.74 452.89
58 Tehri 1000.00 3023.55 3101.00 3146.32 3080.94 3172.08
59 Koteshwar 400.00 1210.17 1248.05 1224.55 1220.33 1223.84
60 Chibro (Y.St.II) 240.00 872.10 813.78 714.00 783.57 809.53
61 Chilla 144.00 800.49 753.67 769.35 811.66 632.41
62 Dhakrani (Y.St.I) 33.75 149.41 136.86 120.19 129.68 147.48
63 Dhalipur (Y.St.I) 51.00 231.14 205.06 180.40 186.71 219.99
64 Khatima 41.40 45.18 120.45 180.14 212.60 232.25
65 Khodri (Y.St.II) 120.00 406.99 375.94 333.29 355.75 369.68
66 Kulhal (Y.St.IV) 30.00 156.16 138.98 122.20 123.97 146.55
67 Maneri Bhali-I 90.00 379.14 486.53 349.22 394.77 430.40
68 Maneri Bhali-II 304.00 888.92 1229.06 1251.71 1276.65 1302.34
69 Ram Ganga 198.00 269.83 502.53 180.94 250.64 188.14
70 Srinagar 330.00 0 901.37 1280.75 1382.54 1375.31
71 Vishnu Prayag 400.00 1815.94 1210.65 2042.05 2160.90 1932.02
72 Hasdeo Bango 120.00 258.18 323.30 153.76 178.07 243.08
73 Kadana PSS 240.00 211.53 289.91 339.01 308.92 237.39
74 Ukai 300.00 690.63 491.52 395.66 303.53 210.58
75 Sardar Sarovar CHPH 250.00 611.67 704.55 876.34 562.86 594.84
76 Sardar Sarovar RBPH 1200.00 2297.75 1465.88 2332.87 376.61 0.00
77 Indira Sagar 1000.00 2541.90 1974.21 3320.79 881.76 1308.79
78 Omkareshwar 520.00 1128.93 955.01 1427.70 443.6 612.04
79 Bansagar Tons-I 315.00 1081.36 574.48 1239.02 545.37 578.35
80 Bansagar Tons-II 30.00 86.09 107.48 109.73 56.12 37.09
81 Bansagar Tons-III 60.00 121.05 39.88 53.48 68.80 85.32
82 Bargi 90.00 498.46 328.10 445.47 159.05 356.19
83 Gandhi Sagar 115.00 272.15 383.05 351.00 351.38 249.88
84 Madhikheda 60.00 97.16 92.16 147.21 22.52 88.99
85 Rajghat 45.00 82.53 36.94 62.26 58.21 80.02
86 Bhira Tail Race 80.00 91.25 73.87 101.58 97.15 94.57
87 Ghatghar PSS 250.00 320.25 301.86 383.87 152.83 192.98
88 Koyna DPH 36.00 93.41 136.47 156.02 135.15 196.18
89 Koyna St.I&II 600.00 1163.44 1239.60 1290.21 1051.22 1024.61
90 Koyna St.III 320.00 588.21 534.04 614.14 498.91 480.65
91 Koyna IV 1000.00 1206.74 1066.70 1245.48 945.47 1066.51
92 Tillari 60.00 113.86 44.16 106.16 57.81 110.96
93 Vaitarna 60.00 203.82 122.62 153.52 204.62 154.17
94 Pench 160.00 390.13 378.51 360.14 159.53 131.61
95 Bhandardhara - II 34.00 65.40 82.55 47.12 42.55 56.44
96 Bhira 150.00 837.07 640.34 951.63 341.17 351.02
97 Bhira PSS 150.00 551.13 558.77
98 Bhivpuri 75.00 300.68 196.92 206.59 307.20 315.90
99 Khopoli 72.00 303.75 261.23 307.24 316.38 342.49
100 N.J.Sagar TPD 50.00 0.00 0.00 7.35 42.13 49.92
101 N.J.Sagar RBC 90.00 187.29 0.00 4.15 59.73 101.55
102 Srisailam RB 770.00 1152.73 206.05 640.61 574.95 551.07
103 Upper sileru I & II 240.00 522.47 465.27 340.41 482.22 476.34
104 Lower Sileru 460.00 1287.11 1233.14 831.90 1109.77 1094.06
105 Almatti Dam 290.00 483.01 145.16 404.05 441.58 408.42
106 Bhadra 26.00 50.59 40.08 27.06 15.69 55.21
107 Gerusoppa 240.00 556.90 303.19 276.60 280.89 525.67
108 Ghatprabha 32.00 66.04 31.93 48.74 48.37 80.67
109 Jog 139.20 346.89 318.36 288.25 191.48 194.44
110 Kadra 150.00 405.14 220.48 176.42 192.91 375.85
111 Kalinadi 855.00 3255.42 1948.48 1344.82 1537.28 2777.85
112 Supa DPH 100.00 453.32 324.94 239.20 290.98 596.16
113 Kodasali 120.00 385.76 203.26 154.16 170.94 345.56
114 Lingnamakki 55.00 256.27 118.94 105.64 125.55 252.53
115 Munirabad 28.00 107.20 61.83 31.49 51.38 89.42
116 Sharavathy 1035.00 5255.46 2664.50 2708.77 2722.35 4786.18
117 Shivasamudram 42.00 221.93 216.46 145.14 176.81 284.19
118 Varahi 460.00 1131.72 752.39 740.75 762.44 1243.79
119 T.B.Dam 36.00 184.65 129.36 81.26 133.97 171.75
120 Hampi 36.00
121 Idamalayar 75.00 372.66 273.00 171.72 256.26 345.50
122 Idukki 780.00 2494.20 2372.40 1380.06 1611.06 2920.43
123 Kakkad 50.00 192.94 184.22 131.68 159.88 221.66
124 Kuttiadi & Kuttiady Addl. 75.00 740.47 578.05 478.72 601.06 693.38
125 Kuttiadi Extn. 50.00
126 Kuttiadi Addl. Extn. 100.00
127 Lower Periyar 180.00 577.15 510.72 307.23 507.74 525.18
128 Neriamangalam 45.00 343.30 350.50 197.30 310.60 377.85
129 Pallivasal 37.50 211.66 218.69 166.05 188.39 185.25
130 Panniar 30.00 154.90 174.30 62.33 129.47 114.59
131 Poringalkuthu 32.00 151.02 159.70 91.10 116.74 94.60
132 Sabarigiri 300.00 1224.73 1171.17 798.79 968.46 1516.40
133 Sengulam 48.00 151.37 160.99 115.66 144.91 122.98
134 Sholayar 54.00 238.25 210.01 166.85 204.69 202.39
135 Aliyar 60.00 158.35 152.96 61.73 90.08 48.57
136 Bhawani K Barrage-III 30.00 0.00 5.68 17.47 0.00 34.06
137 Bhawani K Barrage-II 30.00 137.56 7.03 19.83 37.62 77.16
138 Bhawani K Barrage-I 30.00 67.90 156.51 20.59 16.96 70.20
139 Kadamparai PSS 400.00 502.50 412.63 289.39 384.36 434.75
140 Kodayar I 60.00 202.02 278.58 169.43 123.98 194.08
141 Kodayar II 40.00
142 Kundah I 60.00 1550.67 1372.44 815.61 806.23 1608.99
143 Kundah II 175.00
144 Kundah III 180.00
145 Kundah IV 100.00
146 Kundah V 40.00
147 Lower Mettur I 30.00 266.71 223.36 92.27 131.95 220.32
148 Lower Mettur II 30.00
149 Lower Mettur III 30.00
150 Lower Mettur IV 30.00
151 Mettur Dam 50.00 442.62 341.43 125.48 52.24 147.96
152 Mettur Tunnel 200.00 163.32 440.59
153 Moyar 36.00 144.73 103.64 61.52 94.40 161.99
154 Papanasam 32.00 118.23 116.57 66.54 115.28 120.91
155 Parson's Valley 30.00 34.83 25.63 23.95 27.11 45.94
156 Periyar 161.00 527.56 504.79 93.91 287.10 703.00
157 Pykara 59.20 39.00 56.89 12.74 0.98 22.05
158 Pykara Ultimate 150.00 367.03 280.56 192.55 274.11 507.96
159 Sarkarpathy 30.00 134.24 79.28 63.29 85.46 129.65
160 Sholayar I 70.00 261.58 263.79 228.11 157.73 220.86
161 Suruliyar 35.00 103.43 92.50 42.71 70.69 92.55
162 Lower Jurala 240.00 0.00 8.98 176.34 205.90 153.31
163 N.J.Sagar PSS 815.60 1032.63 88.15 186.15 184.49 338.82
164 N.J.Sagar LBC 60.00 42.07 0.00 0.00 12.80 53.30
165 Pochampad 36.00 12.87 0.00 75.29 35.69 31.70
166 Priyadarshni Jurala 234.00 224.65 30.42 211.99 217.40 165.00
167 Pulichinthala 120.00     13.00 6.60 17.30
168 Srisailam LB 900.00 1801.59 154.78 617.22 829.10 985.18
169 Panchet 80.00 129.26 68.97 133.51 141.94 79.79
170 Subernarekha I 65.00 33.73 51.24 30.13 190.38 101.19
171 Subernarekha II 65.00
172 Balimela 510.00 1339.23 622.01 1001.38 1477.19 1732.21
173 Hirakud (Burla) 275.50 887.10 683.86 716.97 863.05 548.58
174 Hirakud (Chiplima) 72.00
175 Rengali 250.00 742.46 599.46 553.56 762.61 837.89
176 Upper Indravati 600.00 2696.43 1760.44 1521.64 1745.57 2141.84
177 Upper Kolab 320.00 734.48 767.06 619.34 706.87 923.25
178 Machkund 114.75 519.79 477.47 700.31 467.70 593.68
179 Rangit 60.00 327.68 345.27 347.14 345.91 349.09
180 Teesta-V 510.00 2586.75 2710.17 2773.46 2818.78 2701.46
181 Teesta III 1200.00 0.00 0.00 309.42 4429.33 4258.40
182 Jorethang Loop 96.00 0.00 75.06 405.63 406.01 409.75
183 Tashiding 97.00     0.00 73.07 423.73
184 Chuzachen HEP 110.00 430.86 421.43 494.75 444.79 417.40
185 Dikchu 96.00       370.10 462.24
186 Teesta Low Dam-III 132.00 394.21 514.87 553.87 386.87 572.06
187 Teesta Low Dam-IV 160.00 0.00 18.76 602.53 495.15 708.45
188 Maithon 63.20 138.04 107.54 122.03 114.41 101.36
189 Jaldhaka I 36.00 109.42 173.37 205.46 145.18 197.04
190 Purulia PSS 900.00 1408.85 1064.56 1106.97 1014.37 1103.97
191 Rammam II 50.00 237.35 253.77 248.42 122.47 236.93
192 Ranganadi 405.00 1109.48 1280.25 1249.01 1416.74 1051.85
193 Pare 110.00       0.00 347.16
194 Kopili 200.00 629.46 781.80 1088.27 1172.83 1117.82
195 Khandong 50.00 87.86 175.05 197.10 260.77 203.82
196 Karbi Langpi 100.00 402.43 408.88 396.59 484.98 372.72
197 Doyang 75.00 165.15 163.14 258.94 274.39 231.47
198 Loktak (Manipur) 105.00 372.44 536.64 741.07 837.74 602.61
199 Kyrdemkulai 60.00 113.10 117.51 65.29 132.18 134.84
200 Myntdu 126.00 408.98 444.35 391.65 502.47 362.95
201 New Umtru 40.00       159.52 180.03
202 Umium St.I 36.00 90.46 114.08 96.65 128.65 85.11
203 Umium St.IV 60.00 162.75 184.99 166.01 217.44 166.60
204 Tuirial 60.00 0.00 0.00 0.00 78.37 168.44
  TOTAL   129243.68 121376.75 122377.56 126122.70 134893.61