Under Construction Hydro Projects (Above 25 MW) in India
At present, 42 hydro power projects with an aggregate capacity of 18034 MW are under construction and 30 hydro power projects with an aggregate capacity of 21810 MW have received concurrence from the Central Electricity Authority (CEA) which can be taken up for construction.
Hydro Electric Projects (HEPs) are allotted to Central, State and Private Sector Developers by the concerned State Governments.
S. No. | Project | Sector | Developer | Capacity |
Andhra Pradesh | ||||
1 | Polavaram | State | APGENCO | 960 |
2 | Lower Sileru Extension | State | APGENCO | 230 |
3 | Pinnapuram | Private | Greenko | 1200 |
Sub-Total | 2390 | |||
Arunachal Pradesh | ||||
4 | Subansiri Lower | Central | NHPC | 2000 |
5 | Dibang Mutipurpose | Central | NHPC | 2880 |
Sub-Total | 4880 | |||
Assam | ||||
6 | Lower Kopli | State | APGCL | 120 |
Sub-Total | 120 | |||
Himachal Pradesh | ||||
7 | Parbati St. II | Central | NHPC | 800 |
8 | Luhri-I | Central | SJVN | 210 |
9 | Dhaulasidh | Central | SJVN | 66 |
10 | Sunni Dam | Central | SJVN | 382 |
11 | Uhl-III | State | BVPCL | 100 |
12 | Shongtong Karcham | State | HPPCL | 450 |
13 | Chanju-III | State | HPPCL | 48 |
14 | Tidong-I | Private | Statkraft | 150 |
15 | Kutehr | Private | JSW Energy | 240 |
16 | Tangnu Romai | Private | TRPG | 44 |
Sub-Total | 2490 | |||
UT of J&K | ||||
17 | Pakal Dul | Central | CVPPL | 1000 |
18 | Kiru | Central | CVPPL | 624 |
19 | Ratle | Central | RHEPPL | 850 |
20 | Kwar | Central | CVPPL | 540 |
21 | Parnai | State | JKSPDC | 38 |
22 | Lower Kalnai | State | JKSPDC | 48 |
Sub-Total | 3100 | |||
Kerala | ||||
23 | Pallivasal | State | KSEB | 60 |
24 | Thottiyar | State | KSEB | 40 |
25 | Mankulam | State | KSEB | 40 |
Sub-Total | 140 | |||
Madhya Pradesh | ||||
26 | Maheshwar | Private | SMHPCL | 400 |
Sub-Total | 400 | |||
Maharashtra | ||||
27 | Koyna Left Bank | State | WRD | 80 |
Sub-Total | 80 | |||
Punjab | ||||
28 | Shahpurkandi | State | PSPCL | 206 |
Sub-Total | 206 | |||
Sikkim | ||||
29 | Teesta VI | Central | NHPC | 500 |
30 | Rangit-IV | Central | NHPC | 120 |
31 | Bhasmey | Private | Gati Infra | 51 |
32 | Rangit-II | Private | Sikkim Hydro | 66 |
33 | Panan | Private | Himagiri | 300 |
Sub-Total | 1037 | |||
Tamil Nadu | ||||
34 | Kundah Pumped Storage | State | TANGEDCO | 500 |
Sub-Total | 500 | |||
Uttarakhand | ||||
35 | Vishnugad Pipalkoti | Central | THDC | 444 |
36 | Naitwar Mori | Central | SJVN | 60 |
37 | Tapovan Vishnugad | Central | NTPC | 520 |
38 | Tehri PSS | Central | THDC | 1000 |
39 | Lakhwar Multipurpose | State | UJVNL | 300 |
40 | Lata Tapovan | Central | NTPC | 171 |
41 | Phata Byung | Private | LANCO | 76 |
Sub-Total | 2571 | |||
West Bengal | ||||
42 | Rammam-III | Central | NTPC | 120 |
Sub-Total | 120 | |||
Grand Total | 18034 |
The Government of India has taken various policy measures to address the issues faced by hydro projects and improve their viability, which would help in development of the upcoming hydro power projects. Some of the measures taken are:
- Declared Large Hydro Power (LHPs) (> 25 MW projects) as Renewable Energy source.
- Notification of Hydro Purchase Obligation (HPO).
- Waiver of Inter State Transmission System (ISTS) charges for Hydro Power Projects and Pumped Storage projects (PSPs).
- Tariff rationalization measures for bringing down the tariff.
- Budgetary Support for Flood Moderation component of Hydro Power Projects. vi. Budgetary Support for construction of Enabling Infrastructure, i.e. roads/bridges.