Atomic Power Generation
The availability of fuel in the required quantity has enabled operation of nuclear power plants at their rated power during the recent years. The generation in a particular year is dependent apart from the availability of fuel on the capacity in operation based on planned shutdowns of reactors for various maintenance activities.

State | Location | Unit | Capacity (MW) | Commercial Generation (in Million Units, MU) |
||
2016 - 17 | 2017 - 18 | 2018 - 19 | ||||
Maharashtra | Tarapur | TAPS-1 | 160 | 1236 | 174 | 1322 |
TAPS-2 | 160 | 935 | 1001 | 937 | ||
TAPS-3 | 540 | 4159 | 3680 | 4354 | ||
TAPS-4 | 540 | 4530 | 2013 | 4154 | ||
Rajasthan | Rawatbhata | RAPS-1 | 100 | @ | @ | @ |
RAPS-2 | 200 | 1106 | 1555 | 959 | ||
RAPS-3 | 220 | 1618 | 1877 | 1550 | ||
RAPS-4 | 220 | 1936 | 1656 | 1820 | ||
RAPS-5 | 220 | 1715 | 1974 | 1720 | ||
RAPS-6 | 220 | 1096 | 1543 | 1986 | ||
Uttar Pradesh | Narora | NAPS-1 | 220 | 1655 | 1836 | 1498 |
NAPS-2 | 220 | 1724 | 1800 | 1664 | ||
Gujarat | Kakrapar | KAPS-1 | 220 | # | # | # |
KAPS-2 | 220 | # | # | 1000 | ||
Karnataka | Kaiga | KGS-1 | 220 | 1742 | 1927 | 1600 |
KGS-2 | 220 | 1708 | 1885 | 1939 | ||
KGS-3 | 220 | 1063 | 1898 | 1662 | ||
KGS-4 | 220 | 2021 | 1824 | 2016 | ||
Tamil Nadu | Kalpakkam | MAPS-1 | 220 | 1465 | 1194 | & |
MAPS-2 | 220 | 1739 | 1781 | 1491 | ||
Kudankulam | KKNPP-1 | 1000 | 6212 | 4437 | 2797 | |
KKNPP-2 | 1000 | 13* | 4281 | 3345 | ||
Total Generation (MUs) | 37674 | 38336 | 37813 |
Notes
- @: RAPS - 1 is under extended shutdown for techno-economic assessment.
- #: KAPS - 1 & 2 have been taken in project mode for Enmasse Coolant Channel Replacement (EMCCR) and Enmasse Feeder Replacement (EMFR) activities from August 01, 2016. KAPS-2 was synchronized to grid on September 22, 2018 and KAPS-1 on May 24, 2019 upon completion of these activities.
- &: MAPS - 1 was taken in project mode from April 01, 2018 for Endshield related works
- *: In addition, KKNPP - 2 generated about 2327 MUs of infirm power during the year 2016-17.
Target
The target set is to reach a nuclear power capacity of 22480 MW by 2031, from the 6780 MW at present.
In addition to projects presently under construction (8700 MW), the Government has accorded administrative approval and financial sanction for setting up ten indigenous Pressurized Heavy Water Reactors (PHWRs) of 700 MW capacity each in fleet mode. On the progressive completion of projects under construction and accorded sanction, the installed nuclear power capacity is expected to reach 22480 MW by the year 2031 which includes Prototype Fast Breeder Reactor (PFBR - 500 MW), being implemented by BHAVINI.