Allocation of Coal Mines
Till date, six rounds of commercial auctions have been completed. Till date, 86 coal block have successfully been auctioned under commercial mining in 6 rounds of auction.
Details of the coal blocks successfully auctioned till 6 round of commercial auctions
# | Mine | State | Successful Bidder | Act |
1 | Brahmadiha | Jharkhand | The Andhra Pradesh Mineral | CMSP |
2 | Chakla | Jharkhand | Hindalco Industries Limited | CMSP |
3 | Dhirauli | Madhya Pradesh Stratatech Mineral Resources Private Limited | MMDR | |
4 | Gare-Palma-IV/1 Chhattisgarh | Jindal Power Limited | CMSP | |
5 | Marki Mangli-II | Maharashtra | Yazdani International Private Limited | CMSP |
6 | Radhikapur | Odisha | Vedanta Limited | CMSP |
7 | Sahapur West | Madhya Pradesh Sarda Energy And Minerals Limited | CMSP | |
8 | Takli-Jena-Bellora (North) & Takli Jena-Bellora | Maharashtra | Aurobindo Reality And Infrastructure Private Limited | CMSP |
9 | Urtan | Madhya Pradesh JMS Mining Private Limited | MMDR | |
10 | Urtan North | Madhya Pradesh JMS Mining Private Limited | CMSP | |
11-12 Gotitoria (East) & Gotitoria (West) | Madhya Pradesh Boulder Stone Mart Private Limited | CMSP | ||
13 | Bandha | Madhya Pradesh EMIL Mines And Mineral Resources Limited | MMDR | |
14 | Rajhara North (Central & | Jharkhand | Fairmine Carbons Private Limited | CMSP |
15 | Sahapur East | Madhya Pradesh Chowgule And Company Private Limited CMSP | ||
16 | Radhikapur (East) Odisha | EMIL Mines And Mineral Resources Limited | CMSP | |
17 | Urma Paharitola | Jharkhand | Aurobindo Reality And Infrastructure Private Limited | CMSP |
18 | Gondulpara | Jharkhand | Adani Enterprises Limited | CMSP |
19 | Gare-Palma-IV/7 Chhattisgarh | Sarda Energy And Minerals Limited | CMSP | |
20 | Kuraloi (A) North Odisha | Vedanta Limited | MMDR | |
21 | Gondkhari | Maharashtra | Adani Power Maharashtra Ltd | CMSP |
22 | Jogeshwar & Khas Jogeshwar | Jharkhand | South West Pinnacle Exploration Limited CMSP | |
23 | Jhigador | Chhattisgarh | CG Natural Resources Pvt Ltd | MMDR |
24 | Bhivkund | Maharashtra | Sunflag Iron & Steel Company Limited | MMDR |
25 | Rauta Closed | Jharkhand | Shreesatya Mines Private Limited | CMSP |
26 | Khargaon | Chhattisgarh | CG Natural Resources Private Limited | MMDR |
27 Bhaskarpara Chhattisgarh Prakash Industries Limited CMSP
28 | Lalgarh (North) | Jharkhand | Adhunik Power and Natural Resources Ltd | CMSP |
29 | Beheraband North Extn | Madhya Pradesh AURO COAL PRIVATE LIMITED | MMDR | |
30 | Gondbahera | Madhya Pradesh MP Natural Resources Private Limited | MMDR | |
31 | Tokisud Block II | Jharkhand | Twenty First Century Mining Private Limited | MMDR |
32 | Bankhui | Odisha | YAZDANI STEEL AND POWER LIMITED | MMDR |
33 | Bijahan | Odisha | Mahanadi Mines and Minerals Private Limited | CMSP |
34-35 Brinda & Sasai | Jharkhand | Dalmia Cement Bharat Limited | CMSP | |
36 | Koilajan | Assam | Assam Mineral Development Corporation Limited | MMDR |
37 | Meenakshi | Odisha | Hindalco Industries Limited | MMDR |
38 | Garampani | Assam | Assam Mineral Development Corporation Limited | MMDR |
39 | Utkal C | Odisha | Jindal Steel And Power Limited | CMSP |
40 | Ashok Karkatta Central | Jharkhand | Moonpie Metaliks Private Limited | CMSP |
41 | Kasta(East) | West Bengal | Jitusol Developers Private Limited | CMSP |
42 | Marki Barka | Madhya Pradesh Birla Corporation Limited | CMSP | |
43 | Barra | Chhattisgarh | Bharat Aluminium Company Limited | MMDR |
44 | Maiki North | Madhya Pradesh Maiki South Mining Pvt. Ltd. | MMDR | |
45 | Rabodih OCP | Jharkhand | Twenty First Century Mining Private Limited | CMSP |
46-47 Utkal B1 & Utkal B2 | Odisha | Jindal Steel and Power Limited | CMSP | |
48 | Gare Palma IV/6 | Chhattisgarh | Jindal Steel And Power Limited | CMSP |
49 | Alaknanda | Odisha | Rungta Sons Private Limited | MMDR |
50-51 Rampia & Dip Side of Rampia | Odisha | Jhar Mineral Resources Private Limited | CMSP | |
52 | Basantpur | Jharkhand | Gangaramchak Mining Private Limited | MMDR |
53 | Bandha North | Madhya Pradesh Jaiprakash Power Ventures Limited | MMDR | |
54 | Marki Mangli-IV Maharashtra | Sobhagya Mercantile Limited | CMSP | |
55 | Jitpur | Jharkhand | Terri Mining Private Limited | CMSP |
56-57 Ghogharpalli & Its Dip Extension | Odisha | Vedanta Limited | MMDR | |
58 | Sitanala | Jharkhand | JSW Steel Limited | CMSP |
59 | Choritand Tiliaya Jharkhand | Rungta Metals Private Limited | CMSP | |
60 | Dongeri Tal-II | Madhya Pradesh Mahavir Coal Resources Private Limited CMSP | ||
61 | Datima | Chhattisgarh | Shree Cement Limited | CMSP |
62 | Arjuni East | Madhya Pradesh Ultratech Cement Limited | MMDR | |
63 | Arjuni West | Madhya Pradesh Ganga Khanij Private Limited | MMDR |
64 Baitarni West Odisha Gujarat Mineral Development
Corporation Ltd CMSP
65-66 Banai & Bhalumunda | Chhattisgarh | JSW Steel Limited | MMDR | |
67 | Binja | Jharkhand | Assam Mineral Development Corporation Limited | MMDR |
68 | Burakhap Small Patch | Jharkhand | Shreesatya Mines Private Limited | CMSP |
69 | Burapahar | Odisha | Gujarat Mineral Development | MMDR |
70 | Chendipada | Odisha | Rungta Sons Private Limited | CMSP |
71 | Dahegaon-Gowari Maharashtra | Ambuja Cements Limited | MMDR | |
72 | Gare Palma Sector - I | Chhattisgarh | Jindal Power Limited | CMSP |
73-74 Gare Palma IV/2 and Gare Palma IV/3 | Chhattisgarh | Jindal Power Limited | CMSP | |
75 | Gondbahera | Madhya Pradesh | MP Natural Resources Private Limited | MMDR |
76 | Kalambi | Maharashtra | Samlok Industries Private Limited | MMDR |
77 | Kagra Joydev | West Bengal | Orissa Metallurgical Industry Private Limited | CMSP |
78 | Mandla North | Madhya Pradesh Dalmia Cement (Bharat) Limited | CMSP | |
79 | Marwatola – VI | Madhya Pradesh JSW Cement Limited | MMDR | |
80 | Marwatola – VII | Madhya Pradesh Rama Cement Industries Private Limited MMDR | ||
81 | Namchik | Arunachal | Coal Pulz Private Limited | CMSP |
82 | North West of Madheri | Maharashtra | MH Natural Resources Private Limited | MMDR |
83 | Parbatpur Central Jharkhand | JSW Steel Limited | CMSP | |
84 | Patal East (Eastern Part) | Jharkhand | RCR Steel Works Private Limited | CMSP |
85 | Purunga | Chhattisgarh | CG Natural Resources Private Limited | MMDR |
86 | Sakhigopal – B Kankili | Odisha | Rungta Sons Private Limited | MMDR |